
TMI Crest Tee
₹4,091
Inclusive of all taxes
Made to order
Produced after you order
Premium quality
Built to last
Free shipping
Across India
Size exchange
Wrong size? Swap.
Size:
Made to order
Ships in 5–7 days
Free shipping
Across India
Size exchange
Wrong size? Swap.
Buy less, better
Timeless pieces that outlive trends.
Premium materials
Premium fabric sourced from trusted partners.
Made-to-order
Produced after you place your order.
Designed in India
Designed in India. Produced by trusted manufacturing partners.
The details
Designed without noise. Worn with intent.
This tee is part of our permanent essentials—built from 280 GSM heavyweight cotton blend with a dry hand feel and structured drape. The tonal “TMI” crest is quietly centered. No loud graphics. Just identity, stitched in fabric.
- Oversized silhouette
- Drop shoulder fit
- 90% cotton / 10% polyester
- Pre-shrunk
- Lycra ribbed neckline
- Unisex styling
Make-to-Order:
Each piece is made only when you order. No overproduction. No waste. Just yours.
Size Guide – Unisex Oversized Fit
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Open (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| XS | 39 | 26 | 18 | 6.5 | 7.5 |
| S | 41 | 27 | 19 | 7 | 8.5 |
| M | 43 | 28 | 20 | 7.5 | 9.5 |
| L | 45 | 29 | 21 | 8 | 10.5 |
| XL | 47 | 30 | 22 | 8 | 11.5 |
| 2XL | 49 | 31 | 23 | 8.5 | 12.5 |
| 3XL | 51 | 32 | 24 | 9 | 13.5 |
Fit is relaxed. Size down if you prefer a more structured shape.
Illustrative cost breakdown
A typical cost distribution for a piece at this price point. Actual costs vary by product, production batch, supplier pricing and operational expenses.
| Component | Share | Amount |
|---|---|---|
| Product cost · ₹3,168 | ||
| Fabric & materials | Premium fabric sourced from trusted partners | ₹1,267 |
| Manufacturing & labour | Cutting, stitching, finishing | ₹792 |
| Design & development | Pattern, sampling, fits | ₹380 |
| Procurement & QC | Sourcing, quality checks | ₹317 |
| Packaging | Branded packaging | ₹190 |
| Logistics & shipping | Warehousing & delivery | ₹222 |
| Other | ||
| Profit margin | 15% · Reinvested in the brand | ₹475 |
| Advertising | 8% · Marketing & reach | ₹253 |
| GST | 5% · Govt. tax | ₹195 |
| Total | ₹4,091 | |
You may also like
