
Terry oversized white Co-ords
₹6,699
Inclusive of all taxes
Made to order
Produced after you order
Premium quality
Built to last
Free shipping
Across India
Size exchange
Wrong size? Swap.
Product 2:Unisex Terry Oversized T-Shirt:
Made to order
Ships in 5–7 days
Free shipping
Across India
Size exchange
Wrong size? Swap.
Buy less, better
Timeless pieces that outlive trends.
Premium materials
Premium fabric sourced from trusted partners.
Made-to-order
Produced after you place your order.
Designed in India
Designed in India. Produced by trusted manufacturing partners.
The details
Designed as a seamless pairing, this oversized terry co-ord set brings together our oversized T-shirt and matching shorts for a relaxed yet structured silhouette. Crafted from 280 GSM cotton-rich terry fabric, the set delivers breathability and durability with a soft, natural drape. The oversized drop-shoulder T-shirt complements the drawcord elastic-waist shorts, ensuring a laid-back fit with everyday versatility. Whether worn together or as separates, this co-ord set is made for effortless movement and understated style.
- 280 GSM | 90% Cotton, 10% Polyester
- Oversized Fit | Unisex Style
- Drop-Shoulder T-Shirt | Drawcord Elastic-Waist Shorts
- Slip-in Pockets | Pre-Shrunk Fabric
T-Shirt Size Chart
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (INCH) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| LENGTH (INCH) | 25.51 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| SHOULDER (INCH) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| SLEEVE OPEN (INCH) | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 |
| SLEEVE LENGTH (INCH) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Shorts Size Chart
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| WAIST (INCH) | 30 | 32 | 34 | 36 | 38 |
| TOTAL LENGTH (INCH) | 17 | 18 | 19 | 20 | 21 |
| INSEAM LENGTH (INCH) | 6 | 6.5 | 7 | 7.5 | 8 |
| WAIST BAND HEIGHT (INCH) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Illustrative cost breakdown
A typical cost distribution for a piece at this price point. Actual costs vary by product, production batch, supplier pricing and operational expenses.
| Component | Share | Amount |
|---|---|---|
| Product cost · ₹5,188 | ||
| Fabric & materials | Premium fabric sourced from trusted partners | ₹2,075 |
| Manufacturing & labour | Cutting, stitching, finishing | ₹1,297 |
| Design & development | Pattern, sampling, fits | ₹623 |
| Procurement & QC | Sourcing, quality checks | ₹519 |
| Packaging | Branded packaging | ₹311 |
| Logistics & shipping | Warehousing & delivery | ₹363 |
| Other | ||
| Profit margin | 15% · Reinvested in the brand | ₹777 |
| Advertising | 8% · Marketing & reach | ₹415 |
| GST | 5% · Govt. tax | ₹319 |
| Total | ₹6,699 | |
You may also like
