
Submerged Coordinates Tee
₹4,242
Inclusive of all taxes
Made to order
Produced after you order
Premium quality
Built to last
Free shipping
Across India
Size exchange
Wrong size? Swap.
Size:
Made to order
Ships in 5–7 days
Free shipping
Across India
Size exchange
Wrong size? Swap.
Buy less, better
Timeless pieces that outlive trends.
Premium materials
Premium fabric sourced from trusted partners.
Made-to-order
Produced after you place your order.
Designed in India
Designed in India. Produced by trusted manufacturing partners.
The details
Clean lines. Soft structure. A quiet nod to what lies beneath — nothing loud, everything considered. Built for everyday wear with long-term intent.
Details
- 280 GSM
- 90% Cotton / 10% Polyester
- Drop shoulder silhouette
- Lycra ribbed neckline
- Oversized, unisex fit
- Pre-shrunk
Size Chart
(in inches)
| Size | Chest | Length | Shoulder | Sleeve Open | Sleeve Length |
|---|---|---|---|---|---|
| XS | 39 | 26 | 18 | 6.5 | 7.5 |
| S | 41 | 27 | 19 | 7 | 8.5 |
| M | 43 | 28 | 20 | 7.5 | 9.5 |
| L | 45 | 29 | 21 | 8 | 10.5 |
| XL | 47 | 30 | 22 | 8 | 11.5 |
| 2XL | 49 | 31 | 23 | 8.5 | 12.5 |
| 3XL | 51 | 32 | 24 | 9 | 13.5 |
Make to Order
Produced only when you place an order.
No excess, no stockpiling. Just intentional clothing made for real wear.
Illustrative cost breakdown
A typical cost distribution for a piece at this price point. Actual costs vary by product, production batch, supplier pricing and operational expenses.
| Component | Share | Amount |
|---|---|---|
| Product cost · ₹3,285 | ||
| Fabric & materials | Premium fabric sourced from trusted partners | ₹1,313 |
| Manufacturing & labour | Cutting, stitching, finishing | ₹821 |
| Design & development | Pattern, sampling, fits | ₹395 |
| Procurement & QC | Sourcing, quality checks | ₹329 |
| Packaging | Branded packaging | ₹197 |
| Logistics & shipping | Warehousing & delivery | ₹230 |
| Other | ||
| Profit margin | 15% · Reinvested in the brand | ₹492 |
| Advertising | 8% · Marketing & reach | ₹263 |
| GST | 5% · Govt. tax | ₹202 |
| Total | ₹4,242 | |
You may also like
