
Oversized Black cotton shirt
₹4,980
Inclusive of all taxes
Made to order
Produced after you order
Premium quality
Built to last
Free shipping
Across India
Size exchange
Wrong size? Swap.
Title:
Made to order
Ships in 5–7 days
Free shipping
Across India
Size exchange
Wrong size? Swap.
Buy less, better
Timeless pieces that outlive trends.
Premium materials
Premium fabric sourced from trusted partners.
Made-to-order
Produced after you place your order.
Designed in India
Designed in India. Produced by trusted manufacturing partners.
The details
An elevated essential from The Mean Indian’s BASE collection, meticulously crafted from 240 GSM pure cotton for a luxuriously soft yet structured feel. Designed with an oversized fit, this half-sleeve silhouette drapes effortlessly, offering uncompromised comfort and a refined aesthetic. The straight hem and front-shoulder construction lend a sharp, modern edge, making it a versatile unisex staple that seamlessly bridges casual sophistication with everyday ease.
- 240 GSM | 100% Cotton
- Oversized Fit | Half Sleeves
- Straight Hem | Front Shoulder Construction
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (INCH) | 41 | 43 | 45 | 47 | 49 | 51 |
| LENGTH (INCH) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| SHOULDER (INCH) | 20 | 21 | 22 | 23 | 24 | 25 |
| SLEEVE OPEN (INCH) | 7 | 7 | 8 | 8 | 8.5 | 8.5 |
| SLEEVE LENGTH (INCH) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Illustrative cost breakdown
A typical cost distribution for a piece at this price point. Actual costs vary by product, production batch, supplier pricing and operational expenses.
| Component | Share | Amount |
|---|---|---|
| Product cost · ₹3,857 | ||
| Fabric & materials | Premium fabric sourced from trusted partners | ₹1,543 |
| Manufacturing & labour | Cutting, stitching, finishing | ₹964 |
| Design & development | Pattern, sampling, fits | ₹463 |
| Procurement & QC | Sourcing, quality checks | ₹386 |
| Packaging | Branded packaging | ₹231 |
| Logistics & shipping | Warehousing & delivery | ₹270 |
| Other | ||
| Profit margin | 15% · Reinvested in the brand | ₹578 |
| Advertising | 8% · Marketing & reach | ₹308 |
| GST | 5% · Govt. tax | ₹237 |
| Total | ₹4,980 | |
You may also like
